BRAND | UE Systems |
Product | UP15000 |
Description | Ultraprobe |
Internal code | IMP468947 |
Weight | 1 |
Technical specification | The Ultraprobe 15,000 Inspection System with digital LCD touch display includes: >On-board Frequency Analyzing >Laser Pointer >Built-In Visual Camera >Non-Contact Infrared Temperature Measurement >Tri-Sonic Scanning Module for locating airborne ultrasound >Stethoscope Module (contact type) for monitoring internally generated ultrasounds >Warble Tone Generator >Deluxe Noise Isolating Headset for use with hardhat >LRM Long Range Module to increase detection range >Spectralyzer Sound Analysis Software License & Update free >Ultratrend Data Management Software License & Update free >Rubber Focusing Probe for narrowing reception field & for shielding ambient ultrasounds >Battery Recharger with Spare Battery & External Recharging POD >RAS-MT Magnetic Sensor with BNC connection readable with the Ram Module >RAM Adaptor enabling the UP15,000 to read RAS sensors >SD Card to USB Reader (allows reading of SD to PC via USB port) >HTS Belt Holster set >Zero Haliburton Case >Comprehensive Instruction Manual & Training CD |
default.send_request_amp_Group2