BRAND | Mdexx |
Product | TAM3442-8AT10-0CA0 |
Description | control transformer |
Internal code | IMP4698213 |
Custom code | 85043180 |
Technical specification | Phases: 1 Pn/Pn (S6) (kVA): 0.1 /0.31 Upri (V): 550-525-500-480-460-440-415-400-380-240-220 Usec (V): 230 Isec (A): 0.435 f (Hz): 50... 60 Shift Gr. /Umbrella: Ii0 /0 TA/IsoKl: 50/B IP 00 Losses Fe (W): 6.9 Wick losses. (W): 9.8 Total losses (W): 16.7 Connection: screw/flat plug connection Assembly: screws/hat rail EN 61558-2-2 UL/CSA-RECOGNIZED control transformer |
default.send_request_amp_Group2