BRAND | Elster |
Product | QA 40R25-40 / 47104025 |
Description | Quantometer |
Internal code | IMP1801114 |
Weight | 2.1 |
Custom code | 90281000 |
Technical specification | flow meter For non-compulsory gas quantity metering, display of the Spent quantity, with pulse generators E1 and E200 Nominal flow rate: 40 m3/h Measurement range 3.3-65 m3/h (b) RP internal thread, DN 25, E1:10 imp/m3, E 200:500 imp/m3 PU max. 4 bar, for gas and air QA 40R25-40 Flow meter For metering gas where no calibration is required, display of The Quantity consumed, with E1 and E200 pulse generators Nominal flow rate: 40 m3/h, measuring range: 3.3-65 m3/h (b), Rp internal thread, DN 25, E1:10 pulses/m3, E 200:500 pulses/m3 PU max. 4 bar, for gas and air |
default.send_request_amp_Group2