BRAND | Elster |
Product | QA 40R40-40 |
Description | flow meter |
Internal code | IMP1808249 |
Weight | 2.3 |
Custom code | 90281000 |
Technical specification | flow meter For non-compulsory gas quantity metering, display of the Spent quantity, with pulse generators E1 and E200 Nominal flow rate: 40 m3/h Measurement range 5-65 m3/h (b) RP internal thread, DN 40, E1:1 imp/m3, E 200:250 imp/m3 PU max. 4 bar, for gas and air QA 40R40-40 Flow meter For metering gas where no calibration is required, display of The Quantity consumed, with E1 and E200 pulse generators Nominal flow rate: 40 m3/h, measuring range: 5-65 m3/h (b), Rp internal thread, DN 40, E1:1 pulses/m3, E 200:250 pulses/m3 PU max. 4 bar, for gas and air |
default.send_request_amp_Group2