BRAND | Elster |
Product | QA 100Z80-40 |
Description | flow meter |
Internal code | IMP4744954 |
Custom code | 90281000 |
Technical specification | 47101080 For non-compulsory gas quantity metering, display of the Spent quantity, with pulse generators E1 and E200 Nominal flow rate: 100 m3/h Measurement range 10-160 m3/h (b) intermediate flange DN 80, E1:1 imp/m3, E 200:187.5 imp/m3 PU max. 4 bar, for gas and air QA 100Z80-40 Flow meter For metering gas where no calibration is required, display of The Quantity consumed, with E1 and E200 pulse generators Nominal flow rate: 100 m3/h, measuring range: 10-160 m3/h (w) Intermediate flange DN 80, E1:1 pulses/m3, E 200:187.5 pulses/m3 PU max. 4 bar, for gas and air |
default.send_request_amp_Group2