BRAND | Hioki |
Product | PW3365-10 |
Description | CLAMP ON POWER LOGGER |
Internal code | IMP796502 |
Weight | 1 |
Technical specification | Measurement line & number of circuits 50/60 Hz, Single phase 2 wires (1/2/3 circuits), Single phase 3 wires (1 circuit), Three phases 3 wires (1 circuit), Three phases 4 wires (1 circuit), Current only: 1 to 3 channels Measurement items Voltage RMS, current RMS, voltage fundamental wave value, current fundamental wave value, voltage fundamental wave phase angle, current fundamental wave phase angle, frequency (U1), voltage waveform peak (absolute value), current waveform peak (absolute value), active power, reactive power, apparent power, power factor (with lag/lead display) or displacement power factor (with lag/lead display), active energy (consumption, regeneration), reactive energy (lag, lead), energy cost display, active power demand quantity (consumption, regeneration), reactive power demand quantity (lag, lead), active power demand value (consumption, regeneration), reactive power demand value (lag, lead), power factor demand Voltage ranges 400 V AC (Effective measurement range: 90.0 V to 520.0 V) Harmonic Harmonic voltage, harmonic current, voltage total harmonic distortion (THD-F or THD-R), current total harmonic distortion (THD-F or TDH-R), up to 13th order Current ranges 500.00 mA to 5.0000 kA AC (depends on current sensor in use), 50.000 mA to 5.0000 A AC (Leak clamp on sensor only) Power ranges 200.00 W to 6.0000 MW (depends on voltage/current combination and measured line type) Basic accuracy Voltage : ±1.5% rdg. ±0.2% f.s(combined accuracy with PW3365-20 + PW9020) Current : ±0.3% rdg. ±0.1% f.s. + clamp sensor accuracy Active power : ±2.0% rdg. ±0.3% f.s. + clamp sensor accuracy (at power factor = 1) Display update rate 0.5 sec (except when accessing SD card or internal memory, or during LAN/USB communication) Save destination SD/SDHC Memory card, or internal memory at real time Data save interval 1 sec to 30 sec, 1 minute to 60 minutes, 14 selections Save items Measurement value save: Average only / Average, Maximum, Minimum value Screen copy: BMP form (saved every 5 min. at minimum interval time) Waveform save: Binary waveform data Interfaces SD/SDHC memory card, LAN 100BASE-TX: HTTP server function, remote settings via communication program, data download, USB 2.0: When connected to a PC, the SD Card and internal memory are recognized as removable storage devices, remote settings via communication program, data download Functions Connection check, Quick Set navigation guide, clock Power supply AC adapter Z1008: (100 to 240 V AC, 50/60 Hz), 45 VA (including AC adapter) Battery pack 9459: (DC 7.2 V, 3 VA, charging time 6 hr 10 m), 5 hours of continuous use (with back light off) |
default.send_request_amp_Group2