BRAND | Badger Meter |
Product | 106126 |
Description | Oval wheel counter |
Internal code | IMP510635 |
Weight | 1 |
Technical specification | IND-OG 1/IOG BSP 1" Alu Vectra Viton ILR 740 Reed IOG BSP 1" Alu Vectra Viton ILR 740 Reed Oval wheel counter type IND-OG 1", with pulse output 66 PPL Materials and technical data: Measurement principle: oval wheel counter Housing: aluminum Oval wheels: Vectra O-ring: Viton Measurement range: 2.3 - 68 l/min over 5 mPas : fluid viscosity : 5.3 - 60 l/min under 5 mpas : fluid viscosity Measurement accuracy: ± 0.5% of reading Viscosity range: 1-1000 mPas p-max: 55 bar t-max: 80°C Installation length: c Installation length: approx. mm Connection: female thread R 1", BSP Pulse output: reed switch approx. 66 : pulses/litre, potential-free |
default.send_request_amp_Group2