BRAND | Anderson-Negele |
Product | FMI-C/ODT/1"/TC/X/DC/X |
Description | Magnetic-inductive flow meter |
Internal code | IMP4588856 |
Custom code | 90261021 |
Technical specification | Materials 78418.7005000 Compact design, electronics housing can be rotated 360° Illuminated on-site graphic display, 4 x 90° rotatable Operation without opening the case using touch keys Mechanical connection: Measuring pipe: DN25 Process connection: Aseptic flange DIN 11864/2 form A Tube standard: OD tube (ASME-BPE), 1" Process connection: Tri-clamp (ASME-BPE, 1") Materiale: Process connection: 1.4404, Ra<=0.8 μm Measuring tube lining: PFA, vacuum-resistant Front-flush electrodes made of 1.4404 Power supply: 9... 32 VDC Electrical connection: cable gland M16x1.5 Inputs/outputs: Analog output: (0) /4... 20 mA, active or passive Pulse output: 2x optocouplers 24 V/20 mA Status output: 1x optocoupler Alternative to IZMAG 025 D000SA00000 |
default.send_request_amp_Group2