BRAND | Thermokon |
Product | 430036 AVT LCD |
Description | Airflow measurement temp airstr — 0.. 10 V, 4.. 20 mA |
Internal code | IMP4527189 |
Custom code | 90262020 |
Technical specification | Output voltage: 2x 0..10 V, min. load 1 kOhm Output current: 2x 4..20 mA, max. load 400 ohms Measuring range temperature: 0..+50 °C Flow measuring range: 0..2 m/s, 0..10 m/s, 0..20 m/s, adjustable on the device Temperature accuracy: <0.5°C (v> 0.5 m/s), ±0.5 K (typ. at 21 °C), flow accuracy: 0..2 m/s: <0.1 m/s + 5% of reading, 0..10 m/s: <0.5 m/s + 5% of reading, 0..20 m/s: <1.0 m/s + 5% from reading Display: LCD 3.5", 45.7 x 12.7 mm, for display of measured values Cable entry: M16 for cable with max. Ø=8 mm, electrical connection: screw terminal, max. 1.5 mm² Sleeve: stainless steel V2A, L=210 mm Power supply: 15..24 V = (±10%) or 24 V ~ (±10%) Housing: ABS, cover PC, IP54 including mounting flange |
default.send_request_amp_Group2