BRAND | Elster |
Product | A1500-W043-741-OSL-1165X-V4H00 |
Description | Transducer meter |
Internal code | IMP615444 |
Weight | 1.5 |
Custom code | 902830190011 |
Technical specification | transducer counter A1500 Includes manufacturer's initial verification according to MID Rated voltage: 3x58/100V to 3x240/415V Rated frequency: 50 Hz Rated current: 1 (5) A Class accuracy: 0.2S/ 2 (WV/BV) Measured variables: +P, -P, Q1, Q4 Display: Display version according to VDEW (V2.1) Tariff: - 1 performance tariff - 4 work rates - Real-Time Tariff Timer - Battery (> 10 years) - 1 external control input - 1 bistable output relay (control output) - 6 electrons. Output relays (pulse or control output) - load profile, 8 channels, 420/600 days - Additional interface, RS485 + RS485 - 4 pulse inputs or 3 pulse inputs and 1 DCF77 antenna input - Auxiliary power supply 48-230V AC/DC, standard measurement |
default.send_request_amp_Group2