BRAND | Reo Elektronik |
Product | 677411 |
Description | Handheld measuring instrument for vibratory feeder |
Internal code | IMP583388 |
Weight | 1 |
Technical specification | REOVIB SWM 4000 Input Voltage: USB Travel Charger / Power Supply, 115/230V , 50/60 Hz , +/-10% min. 0.9A / 5V Effective value input Sensor 10 / 100 / 500 mV/g +/-20% difference adjustment (8 – 600mV/g) Sensor supply Constant current 14mA Frequency: 6...600Hz Amplitude 0...30mm Measuring range 0,2...150g Measuring error 1.5% Enclosure protection IP 40 Dimensions (HxWxD) 81 x 159.5 x 35 mm |
default.send_request_amp_Group2