BRAND | Thiim |
Product | 43095 |
Description | Monitors Insulation deterioration |
Internal code | IMP248320 |
Weight | 1 |
Technical specification | DC EARTH LEAKAGE RELAY FOR IT SYSTEMS DDEA 2050 PA4C esponse time Typical <200msec. Below 10mA and not pulsed earth leakage current. At higher current, voltage and ambient temperatures dependent on pause time. Max. 20sec. Time range during run Programmable separate On and Off delay 0…99,9sec. MCU controlled. Accuracy Set point ±2% within system voltage Temp. dependence Typ. ±0.02% / °C Display 3 digit LED Current resolution 0.1mA Time resolution 0.1sec. Output RELAY 2 relays x 1C/O, AgNi/Au Contact rating 6A, 250/400VDC, 1500W See figure for DC rating Mechanical life 20 million operations |
default.send_request_amp_Group2