BRAND | Leser |
Product | 4594.2182 |
Description | safety valve |
Internal code | ONR4283995 |
Custom code | 84814010 |
Technical specification | Type 459, closed spring hood, gas-tight cap H2, for vapors, gases and liquids Technical specification: Order code output, line 1: K7SMB1K4ZH03I63J54X00V63V72L44 Order code output, line 2: MA3H01N68 Medium: gases gasses E-body material: 1.4404/316L 1.4404/316L Daily admission: (V63) NPT 1 external thread according to ASME B1.20.1 Subway exit: (V72) Internal thread NPT 1 1/2 according to ASME B1.20.1 Nominal size entry NPT 1 Nominal diameter outlet NPT 1 1/2 PN 160 pressure stage entry Pressure stage outlet PN 100 d0 (ASMEDIN) [mm] 17.5 Response pressure: 2.50 Pressure unit: bar-g Response pressure [bar-g] 2.50 Response pressure in psi-g: 36.26 Cold setting pressure [bar-g] 2.50 Cold setting pressure [psi-g] 36.26 Operating temperature: 273 Temperature unit: K - Kelvin Operating temperature [°C] -0.15 Operating temperature in °F: 32 plate, metallic/Wst.: (L44) Made from 1.4404/316L Sealing ring material: (MB1) Graphite sealing ring/1.4401 Pressure screw material: (K7S) Pressure screw material: 1.4404/316L Hood material: (J54) Spring hood material 1.4408/CF8M, cast version Spring material (X00) standard material Material quality certificate for: (H01) Housing — position 1 with material quality certificate 3.1 in accordance with DIN EN 10204 Delivery specification: (N68) Approval in accordance with ASME Sec. XIII for ASME VIII DIV. 1 (UV stamp) Documentation: (H03) LESER CGA Certificate for Global Application Inspection Certificate 3.1 in accordance with DIN EN 10204 Outflow coefficient D/G: 0.79 Outflow coefficient F: 0.52 |
Press on flag images to see contact information!